| Weapons for Jo in Solo | Mission | Difficulty | Time Constraint |
| Rocket Launcher | 1.3 – dataDyne Extraction | Any | Finish |
| Sniper Rifle | 2 – Carrington Villa | Any | Finish |
| Super Dragon | 4.3 – Area 51 Escape | Any | Finish |
| Laptop Gun | 5.2 – Air Force One | Any | Finish |
| Phoenix | 8 – Attack Ship | Any | Finish |
| Psychosis Gun | 3.1 – Chicago | Perfect | 1:44 |
| Trent’s Magnum | 5.3 – Crash Site | Agent | 2:50 |
| FarSight | 6.2 – Deep Sea | Perfect | 5:13 |
| Fun Cheats | Mission | Difficulty | Time Constraint |
| DK Mode | 3.1 – Chicago | Any | Finish |
| Small Jo | 3.2 – G5 Building | Any | Finish |
| Small Characters | 4.1 – Area 51 Infiltration | Any | Finish |
| Team Heads Only | 5.1 – Air Base | Any | Finish |
| Play as Elvis | Area 51 Rescue | Perfect | 7:00 |
| Slow Mo Single Player | 1.2 – dataDyne Investigation | Any | Finish |
| Gameplay Cheats | Mission | Difficulty | Time Constraint |
| Invincible | Area 51 Escape | Agent | 3:50 |
| Cloaking Device | 3.2 – G5 Building | Agent | 0:59 |
| Marquis of Queensbury Rules | 1.1 – dataDyne Defection | Special | 1:30 |
| Jo Shield | 6.2 – Deep Sea | Any | Finish |
| Super Shield | 7 – Carrington Institute Defense | Agent | 1:12 |
| Perfect Darkness | 5.3 – Crash Site | Any | Finish |
| Enemy Rockets | 6.1 – Pelagic II | Any | Finish |
| Enemy Shields | 7 – Carrington Institute Defense | Any | Finish |
| Classic Weapons for Jo in Solo | Medals Needed in Firing Range |
| PP9i | All Gold |
| CC13 | All Gold |
| KLO1313 | All Gold |
| Kf7 Special | All Gold |
| ZZT 9 mm | All Gold |
| DMC | All Gold |
| AR 53 | All Gold |
| RC-P45 | All Gold |
| Weapons | Mission | Difficulty | Time Constraint |
| Classic Sight | 1.1 – dataDyne Defection | Any | Finish |
| Unlimited Ammo – Laptop Gun | 5.2 – Air Force One | Perfect | 2:59 |
| Hurricane Fists | 1.3 – dataDyne Extraction | Agent | 2:03 |
| Unlimited Ammo | 6.1 – Pelagic II | Special | 5:50 |
| Unlimited Ammo, No Reloads | 5.1 – Air Base | Special | 3:11 |
| X-Ray Scanner | 4.2 – Area 51: Rescue | Any | Finish |
| R-Tracker/Weapon Cache Location | 9 – Skedar Ruins | Any | Finish |
| All Guns in Solo | 9 – Skedar Ruins | Perfect | 4:07 |
| Buddies Cheat | Mission | Difficulty | Time Constraint |
| Velvet Dark | Have at beginning | N/A | N/A |
| Pugilist | 1.2 – dataDyne Investigation | Special | 6:30 |
| Hotshot | 4.1 – Area 51 Infiltration | Special | 5:00 |
| X-Ray Scanner | 4.2 – Area 51: Rescue | Any | Finish |
| Hit and Run | 2 – Carrington Villa | Special | 2:30 |
| Alien | 8 – Attack Ship | Special | 5:17 |
